Allowances run on a rolling seven-day window — nothing resets all at once.
| Feature | Free | Basic | Premium | Professional |
|---|---|---|---|---|
| What everyone gets, free | ||||
| Daily market brief | ✓ | ✓ | ✓ | ✓ |
| Company & market news | ✓ | ✓ | ✓ | ✓ |
| Watchlist | ✓ | ✓ | ✓ | ✓ |
| Portfolio sync & import | ✓ | ✓ | ✓ | ✓ |
| Screener (neutral columns) | ✓ | ✓ | ✓ | ✓ |
| Current-year financials & filings | ✓ | ✓ | ✓ | ✓ |
| Our view | ||||
| Fair value, upside % and verdict | — | ✓ | ✓ | ✓ |
| Rank the universe by upside | — | ✓ | ✓ | ✓ |
| Flash theses | — | ✓ | ✓ | ✓ |
| Full financial & filing history | — | ✓ | ✓ | ✓ |
| The full bench | ||||
| Deep-dive reports | — | — | ✓ | ✓ |
| Download flash & deep research as PDF | — | — | ✓ | ✓ |
| Valuation & scenarios | — | — | ✓ | ✓ |
| Radar & disclosure alerts | — | — | ✓ | ✓ |
| Earnings-call audio & transcripts | — | — | ✓ | ✓ |
| The machinery | ||||
| Valuation model: DCF drill-down, WACC/Ke, scenario editor | — | — | — | ✓ |
| Evidence: every figure bound to its source quote | — | — | — | ✓ |
| Bulk export & API | — | — | — | ✓ |
| Priority generation queue | — | — | — | ✓ |
| Allowances · rolling 7-day window | ||||
| Flash theses per week | — | 10 | 60 | 300 |
| Deep dives per week | — | — | 6 | 30 |
| Analyst messages per week | — | 20 | 200 | Unlimited |
| Research PDFs per week | — | — | 75 | 400 |
| Prices in USD ($), billed monthly. Taxes added at checkout where they apply. Change or cancel any time. | ||||
Anything else, get in touch.
Upgrade the day you want a fair value on something you own. No card until then.